Currencies
Currencies and how they are represented in Pave Bank API
Transaction amounts in Pave Bank are represented in minor units. Minor units are the smallest unit of a currency depending on the number of decimals.
We currently support 27 fiat currencies. These include
| Currency | Code | Minor Unit Decimals |
|---|---|---|
| Euro | EUR | 2 |
| Georgian Lari | GEL | 2 |
| US Dollar | USD | 2 |
| British Pound | GBP | 2 |
| Turkish Lira | TRY | 2 |
| Japanese Yen | JPY | 0 |
| Chinese Yuan | CNY | 2 |
| UAE Dirham | AED | 2 |
| Swiss Franc | CHF | 2 |
| Australian Dollar | AUD | 2 |
| Singapore Dollar | SGD | 2 |
| Canadian Dollar | CAD | 2 |
| Hong Kong Dollar | HKD | 2 |
| Mexican Peso | MXN | 2 |
| Czech Koruna | CZK | 2 |
| Swedish Krona | SEK | 2 |
| Danish Krone | DKK | 2 |
| Norwegian Krone | NOK | 2 |
| Hungarian Forint | HUF | 2 |
| Polish Zloty | PLN | 2 |
| South African Rand | ZAR | 2 |
| Kuwaiti Dinar | KWD | 3 |
| Israeli Shekel | ILS | 2 |
| Romanian Leu | RON | 2 |
| Saudi Riyal | SAR | 2 |
| Bahraini Dinar | BHD | 3 |
| New Zealand Dollar | NZD | 2 |
Example calculations:
- For USD (which has 2 decimals):
- $10.00 is represented as 1000 (10 × 10² = 1000 minor units)
- For JPY (which has 0 decimals):
- ¥10 is represented as 10 (10 × 10⁰ = 10 minor units)
- For SGD (which has 2 decimals):
- $120,120.00 is represented as 12012000 (120,120 × 10² = 12,012,000 minor units)
- For KWD (which has 3 decimals):
- د.ك 10.000 is represented as 10000 (10 × 10³ = 10,000 minor units)
- د.ك 1.234 is represented as 1234 (1.234 × 10³ = 1,234 minor units)