Purpose of Payment Codes
POP codes required for external transfers via SWIFT
All external transfers via SWIFT will require a Purpose of Payment (POP) code. The specific POP codes you need to use depend on the currency of the transfer:
- GBP transfers: Use UK Purpose codes
- AED transfers: Use UAE POP codes
- All other currencies: Use Pave Bank POP codes
Pave Bank POP Codes
Pave Bank POP codes are used for all currencies other than GBP and AED. The following codes are available:
| Code | Category | Description |
|---|---|---|
OWN | Own Funds Transfer | Transfer to own account / internal prefunding |
CAP | Capital Injection | Equity/Owner capital funding |
RED | Redemption | Capital redemption or return of funds |
SAL | Salary Payment | Salaries & wages to employees |
TAX | Tax / Government | Taxes, statutory payments |
INV | Invoice Settlement | General invoice payables |
GOO | Goods Purchased | Purchase of inventory / merchandise |
SVC | Services Payment | External services (consulting, IT) |
OFF | Office & Admin | Office supplies, telephone, utilities |
ITC | IT & Tech Expense | IT services, software, testing funds |
OUT | Outsourcing Services | Outsourced consultant/contractor pay |
MRK | Marketing & Advertising | Ads, branding, sponsorships |
FXC | Foreign Exchange / Hedging | FX settlement/hedge related |
LOA | Loan / Financing | Loan repayment / interest |
CTR | Contractual Payment | Contract-based disbursements |
MIS | Miscellaneous | Misc-purpose not categorized (Requires additional details if selected) |
TREA | Treasury / Cash Management | Liquidity and treasury transfers |
Please note that if MIS is selected, you must populate the Pop Code Other field
UK Purpose Codes (GBP)
UK Purpose codes are used for GBP transfers via SWIFT. These codes are based on the UK Purpose codes used in CHAPS and the New Payments Architecture (NPA).
Banking & Financial Services
| Code | Description |
|---|---|
BKFE | Bank loan fees |
BKIP | Accrued interest payments specific to bank loans |
BKPP | Principal pay-downs specific to bank loans |
CBLK | Service settling money for a bulk of card transactions |
INTC | Intra-company payment (between two companies in the same group) |
INTP | Intra-party payment (between two accounts of the same party) |
DEPT | Payment of deposit |
ACCT | Funds moved between 2 accounts of same account holder at the same bank |
CASH | General cash management instruction |
COLL | Collection of funds initiated via a credit transfer or direct debit |
CSDB | Cash disbursement |
LIMA | Bank-initiated account transfer for zero target balance management, pooling or sweeping |
NETT | Netting operation |
Derivatives & Securities
| Code | Description |
|---|---|
EXTD | Cash collateral related to exchange traded derivatives |
OTCD | Cash collateral related to Over-the-counter (OTC) Derivatives |
REPO | Cash collateral related to a repurchase agreement transaction |
SBSC | Cash collateral related to Securities Buy Sell Sell Buy Back |
SLEB | Cash collateral related to Securities lending and borrowing |
Commercial & Trade
| Code | Description |
|---|---|
AGRT | Agricultural domain transaction |
AREN | Payment associated with an Account Receivable Entry |
BEXP | Payment of business expenses |
BOCE | Payment associated with a Back Office Conversion Entry |
COMC | Payment of commercial credit or debit |
CPYR | Payment of copyright |
LICF | Payment of a license fee |
SERV | Service charges charged by a service provider |
SUPP | Payment to a supplier |
TRAD | Trade services operation |
SUBS | Payment of information or entertainment services |
GDSV | Purchase and sale of goods and services |
GSCB | Purchase and sale of goods and services with cash back |
ROYA | Payment of royalties |
COMT | Third party consolidated payment for consumers |
CHAR | Payment for charity reasons |
ECPR | E-Commerce payment return |
EPAY | E-Payment transaction |
COMP | Compensation relating to interest loss/value date adjustment |
DBTC | Collection of funds initiated via a debit transfer |
Loans & Financing
| Code | Description |
|---|---|
CLPR | Car loan principal payment |
INTE | Payment of interest |
LOAN | Transfer of loan to borrower |
LOAR | Repayment of loan to lender |
RELG | General rental/lease |
TRFD | Payment of a trust fund |
PENO | Payment based on enforcement orders |
Insurance
| Code | Description |
|---|---|
INPC | Car insurance premium |
INPR | Insurance premium refund |
INSC | Payment of an insurance claim |
INSU | Insurance premium |
LBRI | Labour insurance |
LIFI | Life insurance |
PPTI | Property insurance |
Property
| Code | Description |
|---|---|
HLRP | Property loan repayment |
HLST | Settlement of a property loan |
PLDS | Payment of funds from a lender as part of property loan issuance |
PDEP | Deposit required towards purchase of a property |
PCOM | Final payment to complete the purchase of a property |
PLRF | Transfer or extension of property financing arrangement |
Foreign Exchange
| Code | Description |
|---|---|
FORW | FX trades with a value date in the future |
FXNT | FX netting if cash is moved by separate wire |
Payments & Refunds
| Code | Description |
|---|---|
IVPT | Payment for invoices |
REBT | Payment of a rebate |
REFU | Payment of a refund |
CDBL | Payment of credit card bill |
CPKC | Carpark charges |
EDUC | Payment of study/tuition fees |
FEES | Payment of fees/charges |
GAMB | Payments towards gambling, betting or wagering activities |
LOTT | Payments towards lottery activities |
GIFT | Payment with no commercial or statutory purpose |
INSM | Payment of an instalment |
REOD | Account overdraft repayment |
FAND | Financial aid by State authorities for natural disasters |
GOVT | Payment to or from a government department |
TCSC | Charges levied by a town council |
BLDM | Building maintenance |
RENT | Payment of rent |
Trading & Investments
| Code | Description |
|---|---|
BNET | Bond Forward pair-off cash net movement |
CORT | Settlement of a trade (e.g., foreign exchange deal or securities transaction) |
CMDT | Payment of commodities |
DERI | Derivatives transaction |
DIVD | Payment of dividends |
FREX | Foreign exchange operation |
HEDG | Hedging operation |
INVS | Payment of mutual funds, investment products and shares |
SAVG | Transfer to savings/retirement account |
SECU | Payment of securities |
TREA | Treasury operations |
FNET | Cash associated with netting of futures payments |
FUTR | Cash related to futures trading activity |
Healthcare
| Code | Description |
|---|---|
HLTI | Payment of health insurance |
DNTS | Payment for dental services |
LTCF | Payment for long-term care facility services |
MDCS | Payment for medical care services |
VIEW | Payment for vision care services |
Swaps
| Code | Description |
|---|---|
SWFP | Final payments for a swap contract |
SWPP | Partial payment for a swap contract |
SWRS | Reset payment for a swap contract |
SWUF | Upfront payment for a swap contract |
Benefits & Pensions
| Code | Description |
|---|---|
BECH | Payment to assist parent/guardian to maintain child |
BENE | Payment to a person who is unemployed/disabled |
SSBE | Social security benefit |
PEFC | Contribution to pension fund |
PENS | Payment of pension |
Employment & Compensation
| Code | Description |
|---|---|
ADCS | Payments for donation, sponsorship, advisory, intellectual and copyright services |
ALMY | Payment of alimony |
BONU | Payment of a bonus |
COMM | Payment of commission |
HREC | Contribution by employer to housing expenditures of employees |
SALA | Payment of salaries |
LREB | Securities lending rebate payments |
LREV | Revenue payments made by lending agent to client |
Taxes
| Code | Description |
|---|---|
ESTX | Payment of estate tax |
HSTX | Payment of housing tax |
INTX | Payment of income tax |
PTXP | Payment of property tax |
RDTX | Payment of road tax |
TAXS | Payment of taxes |
VATX | Payment of value added tax |
WHLD | Payment of withholding tax |
TAXR | Refund of a tax payment or obligation |
Utilities
| Code | Description |
|---|---|
CBTV | Payment of cable TV bill |
ELEC | Payment of electricity bill |
GASB | Payment of gas bill |
PHON | Payment of telephone bill |
UBIL | Payment to common utility provider (gas, water, and/or electricity) |
WTER | Payment of water bill |
UAE POP Codes (AED)
UAE POP codes are used for AED transfers via SWIFT.
General Payments
| Code | Description |
|---|---|
ACM | Agency Commission |
AES | Advance payment against EOS |
ALW | Allowances |
BON | Bonus |
CCP | Corporate Card Payment |
CIN | Commercial Investments |
COM | Commission |
COP | Compensation |
CRP | Credit Card Payment |
DCP | PrePaid Reloadable & Personalized Debit Card Payments |
DIV | Dividend Payouts |
EDU | Educational Support |
EMI | Equated Monthly Instalments |
EOS | End of Service |
IGT | Inter Group Transfer |
IPO | IPO Subscriptions |
IRP | Interest Rate Swap Payments |
IRW | Interest Rate Unwind Payments |
LAS | Leave Salary |
LIP | Loan Interest Payments |
LNC | Loan Charges |
LND | Loan Disbursements |
MCR | Monetary Claim Reimbursements |
MWI | Mobile Wallet Cash In |
MWO | Mobile Wallet Cash Out |
MWP | Mobile Wallet Payments |
OAT | Own Account Transfer |
OVT | Overtime |
PEN | Pension |
PIN | Personal Investments |
POR | Refunds or Reversals on IPO subscriptions |
POS | POS Merchant Settlement |
PRP | Profit Rate Swap Payments |
PRW | Profit Rate Unwind Payments |
RNT | Rent Payments |
SAA | Salary Advance |
SVI | Stored Value Card Cash-In |
SVO | Stored Value Card Cash-Out |
SVP | Stored Value Card Payments |
TKT | Tickets |
TOF | Transfer of funds between persons Normal and juridical |
UFP | Unclaimed Funds Placement |
UTL | Utility Bill Payments |
TAX | Tax Payment to Federal TAX Authority |
Accounts & Deposits
| Code | Description |
|---|---|
AFA | Receipts or payments from personal residents bank account or deposits abroad |
AFL | Receipts or payments from personal nonresident bank account in the UAE |
Transport
| Code | Description |
|---|---|
ATS | Air transport services |
OTS | Other modes of transport (including Postal and courier services) |
STS | Sea transport services |
STR | Travel |
Investment & Securities
| Code | Description |
|---|---|
CEA | Equity and investment fund shares for establishment of new company from residents abroad |
CEL | Equity and investment fund shares for establishment of new company in the UAE from non-residents |
CHC | Charitable Contributions |
DLA | Purchases and sales of foreign debt securities in not related companies - More than a year |
DLF | Debt instruments intragroup loans, deposits foreign |
DLL | Purchases and sales of securities issued by residents in not related companies - More than a year |
DOE | Dividends on equity not intragroup |
DSA | Purchases and sales of foreign debt securities in not related companies - Less than a year |
DSF | Debt instruments intragroup securities, foreign |
DSL | Purchases and sales of securities issued by residents in not related companies - Less than a year |
FDA | Financial derivatives foreign |
FDL | Financial derivatives in the UAE |
FIA | Investment fund shares foreign |
FIL | Investment fund shares in the UAE |
FSA | Equity other than investment fund shares in not related companies abroad |
FSL | Equity other than investment fund shares in not related companies in the UAE |
FIS | Financial Services |
IGD | Dividends intragroup |
IID | Interest on debt intragroup |
IOD | Income on deposits |
IOL | Income on loans |
ISH | Income on investment funds shares |
ISL | Interest on securities more than a year |
ISS | Interest on securities less than a year |
LDL | Debt instruments intragroup loans, deposits in the UAE |
LDS | Debt instruments intragroup securities in the UAE |
LEA | Leasing abroad |
LEL | Leasing in the UAE |
LLA | Loans - Drawings or Repayments on loans extended to nonresidents - Long-term |
LLL | Loans - Drawings or Repayments on foreign loans extended to residents - Long-term |
PIP | Profits on Islamic products |
RDA | Reverse debt instruments abroad |
RDL | Reverse debt instruments in the UAE |
REA | Reverse equity share abroad |
REL | Reverse equity share in the UAE |
RFS | Repos on foreign securities |
RLS | Repos on securities issued by residents |
SLA | Loans - Drawings or Repayments on loans extended to nonresidents - Short-term |
SLL | Loans - Drawings or Repayments on foreign loans extended to residents - Short-term |
TCP | Trade credits and advances payable |
TCR | Trade credits and advances receivable |
Trade & Goods
| Code | Description |
|---|---|
GDE | Goods sold (Exports in fob value) |
GDI | Goods bought (Imports in cif value) |
GMS | Processing repair and maintenance services on goods |
Services
| Code | Description |
|---|---|
GOS | Government goods and services embassies etc |
GRI | Government related income taxes, tariffs, capital transfers, etc |
IFS | Information services |
INS | Insurance services |
IPC | Charges for the use of intellectual property royalties |
ITS | Computer services |
PMS | Professional and management consulting services |
PRS | Personal, cultural, audiovisual and recreational services |
RDS | Research and development services |
SCO | Construction |
TCS | Telecommunication services |
TTS | Technical, trade-related and other business services |
Real Estate
| Code | Description |
|---|---|
PPA | Purchase of real estate abroad from residents |
PPL | Purchase of real estate in the UAE from non-residents |
PRR | Profits or rents on real estate |
Employment
| Code | Description |
|---|---|
SAL | Salary (Compensation of employees) |
Family Support
| Code | Description |
|---|---|
FAM | Family Support (Workers' remittances) |